Expression of a dense or sparse matrix with zero or too small values removed.
More...
|
| Index | cols () const |
| |
| RealScalar | epsilon () const |
| |
| Index | innerSize () const |
| |
| const internal::remove_all_t< MatrixTypeNested > & | nestedExpression () const |
| |
| Index | outerSize () const |
| |
| Scalar | reference () const |
| |
| Index | rows () const |
| |
| | SparseView (const MatrixType &mat, const Scalar &reference=Scalar(0), const RealScalar &epsilon=NumTraits< Scalar >::dummy_precision()) |
| |
| const AdjointReturnType | adjoint () const |
| |
| RealScalar | blueNorm () const |
| |
| Index | cols () const |
| |
| const SparseMatrixBase< SparseView< MatrixType > >::template CwiseProductDenseReturnType< OtherDerived >::Type | cwiseProduct (const MatrixBase< OtherDerived > &other) const |
| |
| const CwiseProductDenseReturnType< OtherDerived >::Type | cwiseProduct (const MatrixBase< OtherDerived > &other) const |
| |
| internal::traits< SparseView< MatrixType > >::Scalar | dot (const MatrixBase< OtherDerived > &other) const |
| |
| Scalar | dot (const MatrixBase< OtherDerived > &other) const |
| |
| internal::traits< SparseView< MatrixType > >::Scalar | dot (const SparseMatrixBase< OtherDerived > &other) const |
| |
| Scalar | dot (const SparseMatrixBase< OtherDerived > &other) const |
| |
| const internal::eval< SparseView< MatrixType > >::type | eval () const |
| |
| Index | innerSize () const |
| |
| bool | isApprox (const MatrixBase< OtherDerived > &other, const RealScalar &prec=NumTraits< Scalar >::dummy_precision()) const |
| |
| bool | isApprox (const SparseMatrixBase< OtherDerived > &other, const RealScalar &prec=NumTraits< Scalar >::dummy_precision()) const |
| |
| bool | isRValue () const |
| |
| bool | isVector () const |
| |
| SparseView< MatrixType > & | markAsRValue () |
| |
| RealScalar | norm () const |
| |
| const Product< SparseView< MatrixType >, OtherDerived > | operator* (const DiagonalBase< OtherDerived > &other) const |
| |
| const Product< SparseView< MatrixType >, OtherDerived > | operator* (const MatrixBase< OtherDerived > &other) const |
| |
| const Product< SparseView< MatrixType >, OtherDerived, AliasFreeProduct > | operator* (const SparseMatrixBase< OtherDerived > &other) const |
| |
| SparseView< MatrixType > & | operator*= (const Scalar &other) |
| |
| SparseView< MatrixType > & | operator*= (const SparseMatrixBase< OtherDerived > &other) |
| |
| SparseView< MatrixType > & | operator+= (const DiagonalBase< OtherDerived > &other) |
| |
| SparseView< MatrixType > & | operator+= (const EigenBase< OtherDerived > &other) |
| |
| SparseView< MatrixType > & | operator+= (const SparseMatrixBase< OtherDerived > &other) |
| |
| SparseView< MatrixType > & | operator-= (const DiagonalBase< OtherDerived > &other) |
| |
| SparseView< MatrixType > & | operator-= (const EigenBase< OtherDerived > &other) |
| |
| SparseView< MatrixType > & | operator-= (const SparseMatrixBase< OtherDerived > &other) |
| |
| SparseView< MatrixType > & | operator/= (const Scalar &other) |
| |
| SparseView< MatrixType > & | operator= (const EigenBase< OtherDerived > &other) |
| |
| SparseView< MatrixType > & | operator= (const ReturnByValue< OtherDerived > &other) |
| |
| SparseView< MatrixType > & | operator= (const SparseMatrixBase< OtherDerived > &other) |
| |
| SparseView< MatrixType > & | operator= (const SparseView< MatrixType > &other) |
| |
| Index | outerSize () const |
| |
| const SparseView< SparseView< MatrixType > > | pruned (const Scalar &reference=Scalar(0), const RealScalar &epsilon=NumTraits< Scalar >::dummy_precision()) const |
| |
| Index | rows () const |
| |
| SelfAdjointViewReturnType< UpLo >::Type | selfadjointView () |
| |
| SparseMatrixBase< SparseView< MatrixType > >::template SelfAdjointViewReturnType< UpLo >::Type | selfadjointView () |
| |
| ConstSelfAdjointViewReturnType< UpLo >::Type | selfadjointView () const |
| |
| SparseMatrixBase< SparseView< MatrixType > >::template ConstSelfAdjointViewReturnType< UpLo >::Type | selfadjointView () const |
| |
| Index | size () const |
| |
| | SparseMatrixBase () |
| |
| RealScalar | squaredNorm () const |
| |
| Scalar | sum () const |
| |
| DenseMatrixType | toDense () const |
| |
| TransposeReturnType | transpose () |
| |
| const ConstTransposeReturnType | transpose () const |
| |
| const TriangularView< const SparseView< MatrixType >, Mode > | triangularView () const |
| |
| SparseSymmetricPermutationProduct< SparseView< MatrixType >, Upper|Lower > | twistedBy (const PermutationMatrix< Dynamic, Dynamic, StorageIndex > &perm) const |
| |
| void | addTo (Dest &dst) const |
| |
| void | applyThisOnTheLeft (Dest &dst) const |
| |
| void | applyThisOnTheRight (Dest &dst) const |
| |
| EIGEN_CONSTEXPR Index | cols () const EIGEN_NOEXCEPT |
| |
| SparseView< MatrixType > & | const_cast_derived () const |
| |
| const SparseView< MatrixType > & | const_derived () const |
| |
| SparseView< MatrixType > & | derived () |
| |
| const SparseView< MatrixType > & | derived () const |
| |
| void | evalTo (Dest &dst) const |
| |
| EIGEN_CONSTEXPR Index | rows () const EIGEN_NOEXCEPT |
| |
| EIGEN_CONSTEXPR Index | size () const EIGEN_NOEXCEPT |
| |
| void | subTo (Dest &dst) const |
| |
template<typename MatrixType>
class Eigen::SparseView< MatrixType >
Expression of a dense or sparse matrix with zero or too small values removed.
- Template Parameters
-
| MatrixType | the type of the object of which we are removing the small entries |
This class represents an expression of a given dense or sparse matrix with entries smaller than reference * epsilon are removed. It is the return type of MatrixBase::sparseView() and SparseMatrixBase::pruned() and most of the time this is the only way it is used.
- See also
- MatrixBase::sparseView(), SparseMatrixBase::pruned()
Definition at line 47 of file SparseView.h.